Focused Events
Introduction
GP club for all our customers from the first event – 10% discount with Demon Tweeks. After 4 events you get 10% discount on all future UK track days for 2008 for bikes or cars, After 8 events you get a free track day for 2008. If a customer block books 4 car events they will get free hospitality at Brands A1 GP on the 4th May at the Focused Events Roomwhich over looks the start & finish straight.
Events
| When | Circuit | Track day? | Vehicle | Noise limit | Format | Organiser | Cost | Places? | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sat 13 Mar | Pembrey | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Sat 13 Mar | Oulton Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Sun 14 Mar | Pembrey | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Fri 19 Mar | Mallory Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Sun 21 Mar | Snetterton | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Sat 27 Mar | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Sun 28 Mar | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Mon 29 Mar | Snetterton | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Tue 30 Mar | Oulton Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Wed 31 Mar | Brands Hatch: Indy | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| April | |||||||||
| Sun 4 Apr | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Mon 12 Apr | Snetterton | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Mon 12 Apr | Brands Hatch: GP | Track day | Bike | 101dB | Sessions | Focused Events | ? | Yes | Detail... |
| Tue 13 Apr | Oulton Park: Full circuit | Track day | Bike | 102dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 15 Apr | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Fri 16 Apr | Mallory Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Sat 17 Apr | Mallory Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Mon 19 Apr | Valencia | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 22 Apr | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 22 Apr/Eve | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 22 Apr | Brands Hatch: Indy | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Tue 27 Apr | Mallory Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 29 Apr | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Fri 30 Apr | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| May | |||||||||
| Tue 4 May/Eve | Snetterton | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Wed 5 May/Eve | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Wed 5 May | Oulton Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 6 May | Brands Hatch: Indy | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 6 May | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Fri 7 May | Pembrey | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Sat 8 May | Pembrey | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Wed 12 May | Snetterton | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 13 May | Brands Hatch: GP | Track day | Bike | 101dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 13 May | Mallory Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Fri 14 May | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Tue 18 May | Oulton Park: Full circuit | Track day | Car | 105dB | Open pit | Focused Events | ? | Yes | Detail... |
| Wed 19 May | Oulton Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Wed 19 May | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Wed 19 May | Brands Hatch: Indy | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Sat 22 May | Snetterton | Track day | Bike | 105dB | Sessions | Focused Events | ? | No | Detail... |
| Wed 26 May | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Wed 26 May/Eve | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 27 May | Mallory Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 27 May | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| June | |||||||||
| Wed 2 Jun | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Wed 2 Jun/Eve | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 3 Jun | Brands Hatch: Indy | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 3 Jun | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Fri 4 Jun | Mallory Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Mon 7 Jun | Snetterton | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Mon 7 Jun/Eve | Snetterton | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 10 Jun | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 10 Jun/Eve | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Fri 11 Jun | Mallory Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Fri 11 Jun | Pembrey | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Sat 12 Jun | Pembrey | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Mon 14 Jun | Brands Hatch: GP | Track day | Car | 101dB | Sessions | Focused Events | ? | Yes | Detail... |
| Wed 16 Jun | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Wed 16 Jun/Eve | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Wed 16 Jun | Oulton Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 17 Jun | Brands Hatch: Indy | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Sun 20 Jun | Pembrey | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Mon 21 Jun | Snetterton | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Mon 21 Jun/Eve | Snetterton | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Tue 22 Jun | Mallory Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Wed 23 Jun | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Mon 28 Jun | Brands Hatch: GP | Track day | Bike | 101dB | Sessions | Focused Events | ? | Yes | Detail... |
| Wed 30 Jun | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Wed 30 Jun/Eve | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| July | |||||||||
| Thu 1 Jul | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Tue 6 Jul | Mallory Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Tue 6 Jul | Brands Hatch: GP | Track day | Bike | 101dB | Sessions | Focused Events | ? | Yes | Detail... |
| Wed 7 Jul | Brands Hatch: Indy | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 8 Jul | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 8 Jul/Eve | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Tue 13 Jul | Snetterton | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Tue 13 Jul/Eve | Snetterton | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Wed 14 Jul | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Wed 14 Jul/Eve | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Fri 16 Jul | Mallory Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Fri 16 Jul | Pembrey | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Sat 17 Jul | Pembrey | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Mon 19 Jul/Eve | Snetterton | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Tue 20 Jul | Brands Hatch: Indy | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Tue 20 Jul | Oulton Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 22 Jul | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 22 Jul/Eve | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Mon 26 Jul | Snetterton | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Wed 28 Jul/Eve | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Wed 28 Jul | Brands Hatch: Indy | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Wed 28 Jul | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 29 Jul | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Sat 31 Jul | Mallory Park: Full circuit | Track day | Car | 105dB | Open pit | Focused Events | ? | Yes | Detail... |
| August | |||||||||
| Wed 4 Aug | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Wed 4 Aug/Eve | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 5 Aug | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Tue 10 Aug | Oulton Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Wed 11 Aug | Brands Hatch: Indy | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Wed 11 Aug | Oulton Park: Full circuit | Track day | Bike | 102dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 12 Aug | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 12 Aug/Eve | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 12 Aug | Mallory Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 19 Aug/Eve | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Tue 24 Aug | Snetterton | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Tue 24 Aug/Eve | Snetterton | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Wed 25 Aug | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 26 Aug | Brands Hatch: GP | Track day | Bike | 101dB | Sessions | Focused Events | ? | Yes | Detail... |
| Fri 27 Aug | Pembrey | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Sat 28 Aug | Pembrey | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Tue 31 Aug | Oulton Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Tue 31 Aug | Brands Hatch: Indy | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| September | |||||||||
| Wed 1 Sep/Eve | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 2 Sep | Mallory Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Mon 6 Sep | Snetterton | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Mon 6 Sep/Eve | Snetterton | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 9 Sep/Eve | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 9 Sep | Brands Hatch: Indy | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 9 Sep | Mallory Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | No | Detail... |
| Thu 9 Sep | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Fri 10 Sep | Mallory Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | No | Detail... |
| Wed 15 Sep | Brands Hatch: GP | Track day | Bike | 101dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 16 Sep | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Mon 20 Sep | Snetterton | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Tue 21 Sep | Oulton Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Tue 28 Sep | Brands Hatch: Indy | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Thu 30 Sep | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| October | |||||||||
| Fri 1 Oct | Mallory Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | No | Detail... |
| Mon 4 Oct | Snetterton | Track day | Bike | 105dB | Sessions | Focused Events | ? | No | Detail... |
| Wed 6 Oct | Oulton Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| Wed 6 Oct | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | No | Detail... |
| Wed 6 Oct | Brands Hatch: Indy | Track day | Bike | 105dB | Sessions | Focused Events | ? | No | Detail... |
| Fri 8 Oct | Pembrey | Track day | Bike | 105dB | Sessions | Focused Events | ? | No | Detail... |
| Sat 9 Oct | Pembrey | Track day | Bike | 105dB | Sessions | Focused Events | ? | No | Detail... |
| Tue 12 Oct | Mallory Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | No | Detail... |
| Thu 14 Oct | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | No | Detail... |
| Wed 20 Oct | Cadwell Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | No | Detail... |
| Fri 22 Oct | Mallory Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | No | Detail... |
| Wed 27 Oct | Brands Hatch: Indy | Track day | Bike | 105dB | Sessions | Focused Events | ? | No | Detail... |
| Fri 29 Oct | Pembrey | Track day | Bike | 105dB | Sessions | Focused Events | ? | No | Detail... |
| Sat 30 Oct | Pembrey | Track day | Bike | 105dB | Sessions | Focused Events | ? | Yes | Detail... |
| November | |||||||||
| Thu 4 Nov | Mallory Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | No | Detail... |
| Sat 20 Nov | Snetterton | Track day | Car | 105dB | Open pit | Focused Events | ? | Yes | Detail... |
| Sun 21 Nov | Cadwell Park: Full circuit | Track day | Car | 105dB | Open pit | Focused Events | ? | Yes | Detail... |
| Sun 28 Nov | Mallory Park: Full circuit | Track day | Car | 105dB | Open pit | Focused Events | ? | Yes | Detail... |
| December | |||||||||
| Sat 4 Dec | Mallory Park: Full circuit | Track day | Bike | 105dB | Sessions | Focused Events | ? | No | Detail... |
